About this product
| Coil Type | Resistance | Vaping Style | Best Use/Performance | Recommended Wattage |
| RPM Mesh | 0.4 Ohm | RDL (Restricted Direct-Lung) | Best for dense vapor, warm vape, and pure flavor. | 25W (Best for 50/50 to 60/40 VG/PG e-liquids) |
| RPM Triple | 0.6 Ohm | DL/Balanced | Fast ramp-up time for balanced flavor and vapor production. | 25W |
| RPM DC MTL | 0.8 Ohm | MTL (Mouth-to-Lung) | Produces a cooler vape, great for nic salts or high-PG e-liquids. | 16W |
| RPM SC | 1.0 Ohm | MTL (Mouth-to-Lung) | Offers a tighter draw, closely mimicking the sensation of smoking a traditional cigarette. | 14W |
| RPM Quartz | 1.2 Ohm | MTL (Mouth-to-Lung) | Designed for very pure flavor and an extremely fast heat-up time. | Low Wattage |

