About this product
| Feature | Specification |
| Product Type | Replacement Coil Head (Extensive Range) |
| Heating Element | NiCr/FeCrAl Mesh or Regular Coil (DC/Single) |
| Wicking Material | Flax Cotton and Non-woven Fabric |
| Coil Installation | Press-Fit (Plug 'n' Play) |
| Key Feature | High compatibility across many Vaporesso devices and Triple Silicone Ring for enhanced leak resistance. |
| Coil Type | Resistance (Ω) | Recommended Wattage | Vaping Style | E-liquid Recommendation |
| Mesh | 0.15Ω | 60W – 75W (Best 70W) | High-Power DL | High VG (70% VG+) |
| Mesh | 0.2Ω | 45W – 60W (Best 55W) | DL (Direct-to-Lung) | High VG (70% VG+) |
| Mesh | 0.3Ω | 32W – 45W (Best 40W) | DL (Direct-to-Lung) | High VG (70% VG+) |
| Mesh | 0.4Ω | 26W – 32W (Best 30W) | RDL (Restricted DL) | Balanced 50/50 to 70/30 VG/PG |
| Mesh | 0.6Ω | 20W – 30W (Best 28W) | RDL (Restricted DL) | Balanced 50/50 to 70/30 VG/PG |
| Mesh | 0.8Ω | 12W – 20W (Best 18W) | Loose MTL / RDL | 50/50 VG/PG or Nic Salts |
| Mesh | 1.2Ω | 7W – 11W (Best 11W) | MTL (Mouth-to-Lung) | Nicotine Salts or High PG |
| Regular | 1.2Ω | 8W – 12W (Best 11W) | Tight MTL | Nicotine Salts (Discontinued in some regions) |
| RBA | 0.7Ω (DIY) | N/A | Customizable | Rebuildable option for advanced users. |

