About this product
| Component | Feature | Specification |
| Pod Cartridge | Compatibility | Uwell Caliburn G, Caliburn KOKO Prime, Caliburn KOKO Prime Vision |
| E-Liquid Capacity | 2.0 mL (Standard) | |
| Filling System | Top-Fill (Mouthpiece/Drip Tip is the fill cap) | |
| Coil Installation | Press-Fit (Coil pushes into the base of the pod) | |
| Airflow Adjustment | Dual Airflow System (Adjusted by rotating the pod 180° on the device) | |
| Pod Material | PCTG (Food Grade Plastic) | |
| Compatible Coils | 0.8Ω UN2 Meshed-H Coil | RDL (Restricted Direct-to-Lung), higher vapor, richer clouds. |
| 1.0Ω MTL Coil | MTL (Mouth-to-Lung), tighter draw, discreet vapor, classic feeling. | |
| 1.2Ω Meshed-H Coil | MTL (Mouth-to-Lung), balance of flavor and tight draw (Often used with the Caliburn G2, but cross-compatible). |

