About this product
Top Fill
| Feature | Specification |
| Capacity | 2.0 mL |
| Filling System | Top-Fill (Clamshell style: mouthpiece snaps off to expose the fill port) |
| Resistances | 0.8Ω Meshed and 1.2Ω Meshed (Also available in 0.6Ω and 1.0Ω on some markets) |
| Vaping Style | Primarily MTL (Mouth-to-Lung) to Loose MTL |
| Key Technology | SSS Leak-Resistant, COREX Heating Tech |
Side Fill
| Feature | Specification |
| Capacity | 3.0 mL |
| Filling System | Side-Fill (Silicone plug on the side of the pod) |
| Resistances | 0.6Ω Meshed, 0.8Ω Meshed, and 1.0Ω Meshed |
| Vaping Style | RDL (Restricted Direct-to-Lung) to MTL |
| Key Technology | SSS Leak-Resistant, COREX Heating Tech |



