About this product
| Feature | Specification |
| Product Name | Aspire BVC Coil Series (Specific to CE5/ETS form factor) |
| Coil Design | Bottom Vertical Coil (BVC) |
| Heating Element | Kanthal Resistance Wire |
| Wicking Material | Organic Cotton or High-Tech Fiber |
| Installation | Threaded (Screws into the base of the clearomizer) |
| Vaping Style | MTL (Mouth-to-Lung) |
| E-Liquid Recommendation | High PG (50/50 to 80/20 PG/VG ratio) and Nicotine Salts |
| Resistance (Ω) | Configuration | Recommended Wattage | Vaping Focus |
| 1.6 | Single Vertical Coil | 6W – 11W (Approx. 3.5V – 5.0V) | Classic MTL draw with good flavor. |
| 1.8 | Single Vertical Coil | 10W – 14W (Approx. 4.2V – 5.0V) | Slightly warmer vape, slightly looser MTL draw. |
| 2.1 | Single Vertical Coil | 11W – 16W (Approx. 5.0V – 6.0V) | Highest resistance, tightest MTL draw. |
| 1.2 BVC NS Coil | Single Vertical Coil | 10W – 12W | Optimised specifically for Nicotine Salts. |

