About this product
| Feature | Specification |
| Coil Technology | Mesh (Kanthal or SS316L) |
| Wicking Material | 90% Tea Fiber Cotton + 10% Organic Cotton (TX Series) or 90% Flax Fiber / 10% Organic Cotton (X Series) |
| Coil Structure | Single, Double, Triple, or Quad Mesh Core |
| Vaping Style | DTL (Direct-to-Lung) or Restricted DTL (RDL) |
| Compatibility | Fireluke 2, Fireluke M, Fireluke 3, and Fireluke 4 Tanks |
| Coil Type | Resistance (Ω) | Configuration | Recommended Wattage Range | Wicking Material | Vaping Focus |
| TX1 | 0.15 | Single Mesh (Kanthal) | 40W – 90W | Tea Fiber Cotton | Max flavor and vapor production. |
| TX1 SS316L | 0.12 | Single Mesh (SS316L) | 400°F – 550°F | Tea Fiber Cotton | Temperature Control (TC) use. |
| TX2 | 0.2 | Double Mesh (Kanthal) | 40W – 80W | Tea Fiber Cotton | Excellent balance of flavor and coil life. |
| TNX2 | 0.5 | Double Mesh (Kanthal) | 20W – 50W | Tea Fiber Cotton | Lower wattage option, Restricted DTL. |
| TX3 | 0.15 | Triple Mesh (Kanthal) | 50W – 90W | Tea Fiber Cotton | High-wattage performance, dense vapor. |
| TX4 | 0.15 | Quad Mesh (Kanthal) | 40W – 80W | Tea Fiber Cotton | Balanced flavor, cloud, and coil longevity. |
| X1 | 0.15 | Single Mesh (Kanthal) | 40W – 90W | Flax Fiber Cotton | Same specs as TX1, older wicking. |
| X2 | 0.2 | Double Mesh (Kanthal) | 40W – 80W | Flax Fiber Cotton | Same specs as TX2, older wicking. |
| X3 | 0.15 | Triple Mesh (Kanthal) | 50W – 90W | Flax Fiber Cotton | Same specs as TX3, older wicking. |
| X4 | 0.15 | Quad Mesh (Kanthal) | 40W – 80W | Flax Fiber Cotton | Same specs as TX4, older wicking. |
| NX2 | 0.5 | Double Mesh (Kanthal) | 20W – 50W | Flax Fiber Cotton | Same specs as TNX2, older wicking. |

