About this product
| Feature | Specification |
| Product Name | Geekvape M Series Coils (M-Coil) |
| Coil Design | Multi-Core Mesh Structure |
| Heating Element | Kanthal Mesh |
| Installation | Press-Fit (Plug 'n' Play) |
| Vaping Style | High-Wattage DTL (Direct-to-Lung) |
| E-Liquid Recommendation | High VG E-Liquids (70% VG or higher) |
| Compatibility | Geekvape Z Max Tank and Geekvape L200 Classic Kit |
| Coil Name | Resistance (Ω) | Configuration | Recommended Wattage | Performance Focus |
| M0.15 | 0.15 | Quadra Mesh | 85W – 100W | Maximum cloud-chasing and high power. |
| M0.2 | 0.2 | Triple Mesh | 70W – 85W | Intense flavor and high vapor output. |
| M0.14 | 0.14 | Single Mesh | 60W – 80W | Balanced, slightly lower power DTL. |
| M0.3 | 0.3 | Dual Mesh | 55W – 65W | Mid-range DTL, balancing flavor and longevity. |


