Imren 18650 Batteries
Imren 18650 Batteries
Regular price
$10.00
Regular price
Sale price
$10.00
Out of stock
Quantity
Couldn't load pickup availability
About this product
| Feature | IMREN 30QP | IMREN 25RS | Key Difference |
| Model | 18650-30QP | 18650-25RS | Power vs. Capacity |
| Size | 18650 (18mm x 65mm) | 18650 (18mm x 65mm) | Identical |
| Nominal Capacity | 3000mAh | 2500mAh | 30QP offers 20% more capacity |
| Continuous Discharge Rate (CDR) | 15A | 25A | 25RS offers 67% more power |
| Nominal Voltage | 3.7V | 3.7V | Identical |
| Maximum Voltage | 4.2V | 4.2V | Identical |
| Positive Terminal | Flat Top | Flat Top | Identical |
| Protection | Unprotected | Unprotected | Both are bare cells |
